| Tensile (lbs.) | Diameter (inches) | Mono Equivalent Diameter |
|---|---|---|
| 4 | 0.004 | 1 |
| 6 | 0.005 | 1.5 |
| 8 | 0.006 | 2 |
| 10 | 0.007 | 2.5 |
| 12 | 0.008 | 3 |
| 15 | 0.009 | 4 |
| 20 | 0.010 | 6 |
| 30 | 0.012 | 8 |
FINS Windtamer Braid was developed for anglers who find it difficult to use Superlines in windy conditions. Its firm structure allows the line to slice through the air with minimal arching. It packs on the reel to minimize backlashing. And FINS Windtamer Braid offers the best strength-to-diameter ratio of any line. Great for both bait- and spin-cast reels.